sVo Championship
Current Champion: Anthony Moretti
Won @ Seasons Beatings 2020 PPV on Sunday 27th December 2020
Championship History
# | Champion | Reign | Event | Date |
13 | William Vorheez | 99 Days | Showdown #103 | 7th May 2013 |
12 | Wrecker | 78 Days | Roll The Dice 2013 | 19th February 2013 |
11 | Woodrow Burbank | 77 Days | Retribution 2012 | December 4th 2012 |
10 | Nathan Paradine | 50 Days | Infamous 2011 | May 15th 2011 |
09 | Night | 22 Days | Showdown #79 | 24th April 2011 |
08 | Jay Wildman | 127 Days | Seasons Beatings 2010 | 19th December 2010 |
07 | Roscoe Shame | 86 Days | Battle of Britain 2010 | 25th September 2010 |
06 | Night | 175 Days | Resurrection 2010 | 4th April 2010 |
05 | Alex Ross | 43 Days | Countdown to Violence 2008 | 29th June 2008 |
04 | Psyko Stevo | 36 Days | Retribution 2008 | 25th May 2008 |
03 | Mike Polowy | 29 Days | Vendetta 2008 | 27th April 2008 |
02 | Psyko Stevo | 64 Days | Roll The Dice 2008 | 24th February 2008 |
01 | Mike Polowy | 119 Days | 28th October 2007 | Ultimate Victory 2007 |
sVo Las Vegas Championship
Current Champion: James Von Drake
Won @ Against All Odds #3 on Sunday 29th November 2020
Championship History
# | Champion | Reign | Event | Date |
25 | JVD | Current | Against All Odds #3 | 29th November 2020 |
24 | Nathan Judge | 99 Days | Deadly Habits 2013 | 28th July 2013 |
23 | Matt Fuller | 69 Days | Showdown #105 | 21st May 2013 |
22 | M.F Cooper | 36 Days | Battle of Britain 2013 | 2nd April 2013 |
21 | Lazarus Noone | 29 Days | Showdown #95 | 5th March 2013 |
20 | Reichous Marx | 50 Days | Showdown #89 | 15th January 2013 |
19 | Wrecker | 57 Days | Showdown #85 | 19th November 2012 |
18 | Roscoe Shame | 99 Days | Showdown #81 | 8th May 2011 |
17 | Shelton Hossteder | 15 Days | Showdown #79 | 24th April 2011 |
16 | Reaper | 78 Days | Destiny 2011 | 6th February 2011 |
15 | Nathan Paradine | 50 Days | Seasons Beatings 2010 | 19th December 2010 |
14 | JVD | 43 Days | Roll the Dice 2010 | 7th November 2010 |
13 | Grimnir | 71 Days | Showdown #53 | 29th August 2010 |
12 | Bobby Dean | 57 Days | Showcase 2010 | 4th July 2010 |
11 | Rey Rosario | 36 Days | Showdown #43 | 30th May 2010 |
10 | Kid Cool | 28 Days | Showdown #41 | 2nd May 2010 |
09 | Howard Thompson | 29 Days | Resurrection 2010 | 4th April 2010 |
08 | Juliana Torres | 22 Days | Showdown #35 | 14th March 2010 |
07 | TJ Raven | 37 Days | Showdown #31 | 6th July 2008 |
06 | Frank James | 7 Days | Countdown to Violence 2008 | 29th June 2008 |
05 | Travis Williams | 22 Days | Showdown #25 | 11th May 2008 |
04 | Gunner Lang | 43 Days | Destiny 2008 | 30th March 2008 |
03 | Joseph Equinox | 8 Days | Showdown #20 | 23rd March 2008 |
02 | Rex Fury | 29 Days | Roll The Dice 2008 | 24th February 2008 |
01 | Brock Alyas | 35 Days | 20th January 2008 | Showdown #13 |
sVo Tag Team Championships
Current Champion: Anthony Moretti & Joe Barone
Won @ Against All Odds #4 on Sunday 13th December 2020
Championship History
# | Champion | Reign | Event | Date |
16 | CJ Dreamer & Scott Washington | 99 Days | Showdown #107 | 4th June 2013 |
15 | Cody Williams & Nathan Paradine | 99 Days | Vendetta 2011 | 27th March 2011 |
14 | Bobby Dean & Roscoe Shame | 50 Days | Destiny 2011 | 6th Febuary 2011 |
13 | Chivo & Chezina Rodriguez | 50 Days | Seasons Beatings 2010 | 19th December 2010 |
12 | Rey Rosario & Crippler | 43 Days | Roll the Dice 2010 | 7th November 2010 |
11 | Colt Cooper & Joseph Equinox | 49 Days | Showdown #57 | 10th October 2010 |
10 | Night & Bobby Dean | 7 Days | Showdown #56 | 3rd October 2010 |
09 | Night & Pat Fullam | 43 Days | Showdown #52 | 22nd August 2010 |
08 | Bobby Dean & Roscoe Shame | 43 Days | Showdown #47 | 11th July 2010 |
07 | Chris Bond & Talon | 43 Days | Showdown #43 | 30th May 2010 |
06 | Chris Wrestling & DJ | 28 Days | Showdown #41 | 2nd May 2010 |
05 | DVD & Limp | 7 Days | Showdown #40 | 25th April 2010 |
04 | Anti-Hero & Travis Williams | 7 Days | Showdown #39 | 18th April 2010 |
03 | Chris Wrestling & DJ | 22 Days | Showdown #37 | 28th March 2010 |
02 | Blaze & Sensei Shredder | 72 Days | Showdown #27 | 1st June 2008 |
01 | Gunner Lang & Howie Banks | 29 Days | Showdown #24 | 4th May 2008 |
Retired
sVo International Championship
Current Champion: Retired
#1 Contender: N/A
Championship History
# | Champion | Reign | Event | Date |
14 | Ethan Rider | 99 Days | Destiny 2011 | 6th February 2011 |
13 | Cody Williams | 7 Days | Showdown #69 | 30th January 2011 |
12 | Colt Cooper | 78 Days | Showdown #61 | 14th November 2010 |
11 | Rey Rosario | 51 Days | Battle of Britain 2010 | 25th September 2010 |
10 | Bobby Dean | 49 Days | Ultimate Victory II | 8th August 2010 |
09 | Roscoe Shame | 127 Days | Resurrection 2010 | 4th April 2010 |
08 | Night | 79 Days | Retribution 2008 | 25th May 2008 |
07 | Isaac White | 57 Days | Destiny 2008 | 30th March 2008 |
06 | Cody Williams | 36 Days | Roll The Dice 2008 | 24th February 2008 |
05 | Alex Ross | 42 Days | Showdown #12 | 13th January 2008 |
04 | Psyko Stevo | 22 Days | Seasons Beatings 2007 | 23rd December 2007 |
03 | Nicholas Etch | 29 Days | Redemption 2007 | 25th November 2007 |
02 | Johnny All Star | 29 Days | Ultimate Victory 2007 | 28th October 2007 |
01 | Burraca | 15 Days | Showdown #02 | 14th October 2007 |
sVo TapOut Championship
Current Champion: Retired
#1 Contender: N/A
Championship History
# | Champion | Reign | Event | Date |
08 | Sean Maverick | 99 Days | sVo Infamous 2011 | May 15th 2011 |
07 | JVD | 22 Days | Showdown #79 | 24th April 2011 |
06 | Sara Pettis | 80 Days | 24/7 Rule | 4th February 2011 |
05 | Nightmare | 20 Days | Showdown #67 | 16th January 2011 |
04 | Cody Williams | 19 Days | 24/7 Rule | 29th December 2010 |
03 | Nathan Paradine | 8 Days | 24/7 Rule | 22nd December 2010 |
02 | Asesino | 4 Days | Seasons Beatings 2010 | 19th December 2010 |
01 | Samuel Amos | 57 Days | Showdown #59 | 24th October 2010 |